GetDmsDocumentGroups
Signature
query {
GetDmsDocumentGroups
}
Retourne : [DataTableGroup!]!
Arguments
| Nom | Type | Requis | Défaut | Description |
|---|---|---|---|---|
userId | ID | — | User ID to filter documents by user. Either user ID or account ID but not both. | |
accountId | ID | — | Account ID to filter documents by account. Either user ID or account ID but not both. | |
search | String | — | Term to search in document name, account label, issuer company label or operation name | |
filters | DmsDocumentFilterInput | — | — | |
groupBy | String | — | Id of the column the documents are grouped by, among the columns declared groupable. Defaults to the category. |
Exemple
query {
GetDmsDocumentGroups {
value
label
count
}
}