CreateSecurityOperationConversion
Signature
mutation {
CreateSecurityOperationConversion(name: ..., sourceSecurityId: ..., convertedSecurityId: ..., date: ..., conversionPercentage: ..., investorsSelectionStrategy: ...)
}
Retourne : SecurityOperationConversion!
Arguments
| Nom | Type | Requis | Défaut | Description |
|---|---|---|---|---|
name | String! | ✓ | — | — |
sourceSecurityId | ID! | ✓ | — | — |
convertedSecurityId | ID! | ✓ | — | — |
date | Date! | ✓ | — | — |
conversionPrice | Amount | — | Unit conversion price in cents. Drives the target count for a convertible obligation (target = floor(nominal x source count / price)) and values the cash soulte. Required for a convertible obligation source; unused for a BSA. | |
conversionRatio | Float | — | Target securities obtained per source security. Drives the target count for a BSA (target = source count x ratio). Required for a BSA source; unused for a convertible obligation. | |
conversionPercentage | Float! | ✓ | — | Share of each holder's balance to convert, in ]0, 100]. Applied to the held quantity to derive the converted source count. |
fractionalStrategy | ConversionFractionalStrategy | — | How the residual fraction is handled when the target count is rounded down. Required for a convertible obligation source; forbidden for a BSA, which carries no residual. | |
investorsSelectionStrategy | InvestorsSelectionStrategy! | ✓ | — | AllInvestors generates a conversion pair for every holder of the source security at the OST date; ManualSelection generates none, investors are added one by one. WithdrawalRequest is rejected for a conversion. |
minimumResidualAmount | Amount | — | Below this amount (in cents) the residual fraction is not paid out as a soulte. Only meaningful for a convertible obligation under the cash-settlement strategy; forbidden for a BSA. |
Exemple
mutation {
CreateSecurityOperationConversion(
name: $name
sourceSecurityId: $sourceSecurityId
convertedSecurityId: $convertedSecurityId
date: $date
conversionPercentage: $conversionPercentage
investorsSelectionStrategy: $investorsSelectionStrategy
) {
id
securityOperationDocuments {}
name
status {}
securityOperationStatus {}
type {}
securityOperationType {}
companyType {}
transactions {}
moneyMovements {}
kpiValues {}
asynchronousOperations {}
sourceTransactionSecurity {}
convertedTransactionSecurity {}
date
conversionPrice
conversionRatio
conversionPercentage
fractionalStrategy {}
investorsSelectionStrategy {}
minimumResidualAmount
}
}